The MARK range of machines are portable, quick to use, robust, and come with a 10year warranty to compliment their European manufacture and build quality.
They are ideal for site work, boiler room construction, oil rig applications and industrial uses where you are bending Gas or Black pipe (BS1387, DIN2440, ASTM A53, EN 10255). And Hydraulic pipe with a wall thickness over 3mm.
The MARK range utilises a reliable single hydraulic circuit system thus removing the need to pump the ram to return as it is spring loaded for ease of use. They also have an innovative handle and piston design to maximise the cylinder stroke, which optimises operator effort and thus reduces fatigue.
This bender comes complete with a 90˚ Former set for 3/8” to 2”nb (3/8, ½”, ¾”, 1” & 1”1/4, 1”1/2 & 2” nb) and all packed in a wooden box for easy storage and transport.
MODEL | 4313 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydraulic pressure pump kN | 200 | |||||||||||||||
Motor kW | 1.5 | |||||||||||||||
Weight kg | 475 | |||||||||||||||
Container dimensions cm | 178 x 78 x 67 | |||||||||||||||
Gas & steam tubes | ||||||||||||||||
Standard formers for 90º bends " | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | ||||||
External diameter mm | 17.2 | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 | ||||||
Wall thickness DIN 2440 mm (150 medium, ISO R65) |
2.35 | 2.65 | 2.65 | 3.25 | 3.25 | 3.25 | 3.65 | 3.65 | 4.05 | 4.50 | ||||||
Wall thickness DIN 2441 mm (150 heavy, ISO R65) |
2.9 | 3.25 | 3.25 | 4.05 | 4.05 | 4.05 | 4.50 | 4.50 | 4.85 | 5.40 | ||||||
Bending radii mm | 45 | 50 | 65 | 100 | 130 | 150 | 200 | 320 | 380 | 600 | ||||||
Standard accessories |
10 formers 4 bending blocks with dowel pins 1 straightener and 2 extension ram |
|||||||||||||||
Accessories | ||||||||||||||||
Optional formers for 180º | ||||||||||||||||
In gas & steam tubes (" & mm) | ||||||||||||||||
Bending radii mm | ||||||||||||||||
Optional attachment for hairpin bends up to 180º |
||||||||||||||||
Boilertubes | ||||||||||||||||
Optional formers for 90º bends mm | ||||||||||||||||
Bending radii mm | ||||||||||||||||
Polyethane covered tubes | ||||||||||||||||
Optional formers for 90º bends " | ||||||||||||||||
Bending radii mm | ||||||||||||||||
Construction tubes | ||||||||||||||||
Optional formers for 90º bends " | ||||||||||||||||
External dia/wall thickness mm | ||||||||||||||||
Bending radii mm | ||||||||||||||||
Flat bars 8 x 40mm | ||||||||||||||||
Extra bending jig curve up to 180º | ||||||||||||||||
Internal diameter mm | ||||||||||||||||
Optional attachment for bends up to 180º | ||||||||||||||||
Stroke adjustment |