The Morgan Rushworth HSW 40 hydraulic steelworkers have 4 stations, are of compact size and have a powerful 40 tonnes capacity.
The universal bolster allows the punching of sheet metal, flat bar, angle iron and the flange of channel and beam. Tooling for special applications is available upon request.
Large, heavy duty tables with guides are part of the extensive range of standard equipment. The machines are equipped with blades for cropping round and square bars, angle iron and for shearing flat bar. A 1m rule length stop is supplied as standard equipment
PUNCH STATION
The standard punch station enable punching holes with a diameter of up to 38mm. The stroke is fully adjustable.
ANGLE STATION
Angle iron can be cut at any angle between 45º and 90º, with either internal or external mitres.
SECTION CUTTING STATION
Cropping of round and square bar is easily performed with the standard blades. Optional blades and hold downs are available to crop special profiles.
SHEARING STATION
Thick and thin material can be sheared without the need for blade gap or cutting-angle adjustments. This station also allows flange cutting of angle profiles.
MODEL |
HSW 40 |
||
---|---|---|---|
Punching | |||
- Dia x Max Thickness mm | 20 x 15 | ||
- Max Dia x Thickness mm | 38 x 8 | ||
- Stroke length mm | 50 | ||
- Throat depth mm | 175 | ||
- Largest hole dia - standard mm | 38 | ||
- Largest hole dia - optional mm | 57 | ||
Shearing | |||
- Flat bar - width x max thickness mm | 200 x 13 | ||
- Flat bar - max width x thickness mm | 350 x 6 | ||
- Angle flange trim - max 45º mm | 80 x 10 | ||
Angle cutting | |||
- 90º cut mm | 80 x 8 | ||
- 45º mitre mm | 50 x 6 | ||
Section cutting | |||
- Round / square mm | 30 / 25 | ||
- Channel / beam - optional mm | 76 x 38 | ||
- Tee - optional mm | 38 x 6 | ||
Notching | |||
- Material thickness mm | - | ||
- Width - rectangle mm | - | ||
- Depth - rectangle mm | - | ||
- Depth - vee mm | - | ||
Tube Notch (Optional) | |||
- Max outside diameter mm | 40 | ||
Bending (Optional) | |||
- Bar bending - max capacities mm | - | ||
- Sheet bending - max capacities mm | - | ||
Punching at Notch Station (Optional) | |||
- Throat depth mm | - | ||
- Max capacity - dia x thickness mm | - | ||
Technical Data | |||
- Motor power kW | 3 | ||
- Nett weight kg | 580 | ||
- Length mm | 1100 | ||
- Width mm | 550 | ||
- Height mm | 1480 |
MODEL |
HSW 45 |
||
---|---|---|---|
Punching | |||
- Dia x Max Thickness mm | 22 x 15 | ||
- Max Dia x Thickness mm | 38 x 8 | ||
- Stroke length mm | 50 | ||
- Throat depth mm | 175 | ||
- Largest hole dia - standard mm | 38 | ||
- Largest hole dia - optional mm | 110 | ||
Shearing | |||
- Flat bar - width x max thickness mm | 200 x 15 | ||
- Flat bar - max width x thickness mm | 300 x 12 | ||
- Angle flange trim - max 45º mm | 80 x 10 | ||
Angle cutting | |||
- 90º cut mm | 100 x 10 | ||
- 45º mitre mm | 70 x 6 | ||
Section cutting | |||
- Round / square mm | 30 / 25 | ||
- Channel / beam - optional mm | 80 x 45 | ||
- Tee - optional mm | 40 x 5 | ||
Notching | |||
- Material thickness mm | 8 | ||
- Width - rectangle mm | 35 | ||
- Depth - rectangle mm | 75 | ||
- Depth - vee mm | 60 | ||
Tube Notch (Optional) | |||
- Max outside diameter mm | 60 | ||
Bending (Optional) | |||
- Bar bending - max capacities mm | 100 x 12 | ||
- Sheet bending - max capacities mm | - | ||
Punching at Notch Station (Optional) | |||
- Throat depth mm | 85 | ||
- Max capacity - dia x thickness mm | 18 x 12 | ||
Technical Data | |||
- Motor power kW | 4 | ||
- Nett weight kg | 1180 | ||
- Length mm | 1450 | ||
- Width mm | 590 | ||
- Height mm | 1620 |
MODEL |
HSW 60 |
||
---|---|---|---|
Punching | |||
- Dia x Max Thickness mm | 28 x 15 | ||
- Max Dia x Thickness mm | 38 x 11 | ||
- Stroke length mm | 55 | ||
- Throat depth mm | 220 | ||
- Largest hole dia - standard mm | 38 | ||
- Largest hole dia - optional mm | 110 | ||
Shearing | |||
- Flat bar - width x max thickness mm | 200 x 20 | ||
- Flat bar - max width x thickness mm | 300 x 15 | ||
- Angle flange trim - max 45º mm | 80 x 10 | ||
Angle cutting | |||
- 90º cut mm | 127 x 12 | ||
- 45º mitre mm | 80 x 8 | ||
Section cutting | |||
- Round / square mm | 40 / 35 | ||
- Channel / beam - optional mm | 80 x 45 | ||
- Tee - optional mm | 40 x 5 | ||
Notching | |||
- Material thickness mm | 10 | ||
- Width - rectangle mm | 42 | ||
- Depth - rectangle mm | 100 | ||
- Depth - vee mm | 60 | ||
Tube Notch (Optional) | |||
- Max outside diameter mm | 60 | ||
Bending (Optional) | |||
- Bar bending - max capacities mm | 150 x 12 | ||
- Sheet bending - max capacities mm | - | ||
Punching at Notch Station (Optional) | |||
- Throat depth mm | 110 | ||
- Max capacity - dia x thickness mm | 20 x 12 | ||
Technical Data | |||
- Motor power kW | 4 | ||
- Nett weight kg | 1440 | ||
- Length mm | 1520 | ||
- Width mm | 590 | ||
- Height mm | 1700 |